November 28, 2013
Pauly G's Hateful Week 13 Power Rankings
"Hey man, these aren't very hateful." "Wahhhhhhhhhh, Paul's lazy."
Yup.
1.) Seattle Seahawks (10-1, LW: 1)
2.) New Orleans Saints (9-2, LW: 3)
3.) Carolina Panthers (8-3, LW: 4)
4.) New England Patriots (8-3, LW: 6)
5.) Denver Broncos (9-2, LW: 5)
6.) Kansas City Chiefs (9-2, LW: 5)
7.) Cincinnati Bengals (7-4, LW: 8)
8.) Philadelphia Eagles (6-5, LW: 9)
9.) San Francisco 49ers (7-4, LW: 10)
10.) Arizona Cardinals (7-4, LW: 13)
11.) Dallas Cowboys (6-5, LW: 15)
12.) Indianapolis Colts (7-4, LW: 7)
13.) Chicago Bears (6-5, LW: 11)
14.) Detroit Lions (6-5, LW: 12)
15.) Green Bay Packers (5-5-1, LW: 14)
16.) St. Louis Rams (5-6, LW: 20)
17.) Pittsburgh Steelers (5-6, LW: 17)
18.) Baltimore Ravens (5-6, LW: 18)
19.) San Diego Chargers (5-6, LW: 22)
20.) Miami Dolphins (5-6, LW: 21)
21.) New York Giants (4-7, LW: 16)
22.) New York Jets (5-6, LW: 19)
23.) Tennessee Titans (5-6, LW: 25)
24.) Buffalo Bills (4-7, LW: 26)
25.) Oakland Raiders (4-7, LW: 24)
26.) Cleveland Browns (4-7, LW: 23)
27.) Tampa Bay Buccaneers (3-8, LW: 28)
28.) Washington Redskins (3-8, LW: 27)
29.) Jacksonville Jaguars (2-9, LW: 1,923)
30.) Minnesota Vikings (2-8-1, LW: 30)
31.) Atlanta Falcons (2-9, LW: 29)
108.) Houston Texans (2-9, LW: 31)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment